<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://blog.wantulokdesign.com</link>
	<description></description>
	<pubDate>Tue, 27 May 2008 16:03:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Internet Advertising - Do you really know what is going on out there?</title>
		<link>http://blog.wantulokdesign.com/?p=31</link>
		<comments>http://blog.wantulokdesign.com/?p=31#comments</comments>
		<pubDate>Tue, 27 May 2008 16:03:27 +0000</pubDate>
		<dc:creator>Wendy Renner</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[internet advertising]]></category>

		<category><![CDATA[James McQuivey]]></category>

		<category><![CDATA[video ads]]></category>

		<guid isPermaLink="false">http://blog.wantulokdesign.com/?p=31</guid>
		<description><![CDATA[When I say, do you really know what is going on out there, I&#8217;m not talking about just having a presence on the Internet. Actually having a presence on the Internet should be a given. What I&#8217;m talking about is your advertising and it is not just about key words and banner ads anymore. The [...]]]></description>
			<content:encoded><![CDATA[<p>When I say, do you really know what is going on out there, I&#8217;m not talking about just having a presence on the Internet. Actually having a presence on the Internet should be a given. What I&#8217;m talking about is your advertising and it is not just about key words and banner ads anymore. The Internet is where people are spending most of their viewing time these days. In an article just posted by Brand Week, <a href="http://www.brandweek.com/bw/news/recent_display.jsp?vnu_content_id=1003808057" title="Custom content" target="_blank"><em>&#8220;Custom content lures ad dollars to computer screens&#8221;</em></a>, they begin to notice the new trend in viewing. It is not for just content anymore, however that is still very important and often required these days. People are flooding to the internet to gather more than just information and buy things. They are going there to be entertained! Last year alone, 10% of the people online, went there to watch their favorite television shows. It is also estimated that<font class="body"> &#8220;by the end of this year, 40% of programming will be viewed through the Web&#8221;, said James McQuivey, an analyst at Forrester Research, Cambridge, Mass.  That is a pretty staggering statistic and if you are spending endless amounts of your advertising dollars on television, it might be time to rethink your strategy. Online video advertising just might be the new &#8220;next best&#8221; thing.   </font></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wantulokdesign.com/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>Make a Connection</title>
		<link>http://blog.wantulokdesign.com/?p=30</link>
		<comments>http://blog.wantulokdesign.com/?p=30#comments</comments>
		<pubDate>Wed, 07 May 2008 14:25:25 +0000</pubDate>
		<dc:creator>Wendy Renner</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.wantulokdesign.com/?p=30</guid>
		<description><![CDATA[For months I have been saying stop focusing on the features and benefits in your marketing. Finally, someone else is preaching the same message only this time it is directed to the sales force. To read more visit, Builder Online, &#8220;Listen Up&#8221;. In my opinion, both sales and marketing need to go hand in hand. [...]]]></description>
			<content:encoded><![CDATA[<p>For months I have been saying stop focusing on the features and benefits in your marketing. Finally, someone else is preaching the same message only this time it is directed to the sales force. To read more visit, Builder Online, <a href="http://www.builderonline.com/business/listen-up.aspx" title="Listen Up" target="_blank">&#8220;Listen Up&#8221;</a>. In my opinion, both sales and marketing need to go hand in hand. The marketing must drive the traffic and the sales people must then close the deal. However, if they are delivering two different messages your audience is not going to connect with either.</p>
<p>In a market where everyone is completing for a much smaller pool of buyers, we need to start focusing on what potential customers are actually looking for, connections. I&#8217;m talking about connections with the property/community, with the builder, with the environment, with their emotions, and finally with the sales people.</p>
<p>In our upcoming newsletter,<a href="http://www.wantulokdesign.com/from_the_ground_up" title="From the Ground Up, WD Newsletter" target="_blank"> From the ground up,</a> we are focusing directly on this topic as it relates to marketing. Stay tuned for a more in depth look at emotional connections and how they can change the tone of your marketing for the better.</p>
<p>One other thing I wanted to mention about making a connection, sometimes we forget that we are all people and one of the basic needs in our lives is to connect with other people. With the world getting more and more digitally connected every day, we are tending to get further and further away from actual face to face connections. If you ever want to learn more about how to grow and connect as a person or a business, Keith Ferrazzi of <a href="http://www.ferrazzigreenlight.com/" title="Ferrazzi Greenlight" target="_blank">Ferrazzi Greenlight</a>, and the best selling book, <a href="http://www.keithferrazzi.com/" title="Never Eat Alone, Book by Keith Ferrazzi" target="_blank"><em>&#8220;Never Eat Alone&#8221;</em></a>, is one the best speakers/writers ever to broach the subject. To visit his blog, <a href="http://nevereatalone.typepad.com/" title="Keith Ferrazzi blog" target="_blank">click here.</a></p>
<p>Now go out and make more connections. Your entire self and business will change as a result</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wantulokdesign.com/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
		<item>
		<title>Can we cruise past a recession?</title>
		<link>http://blog.wantulokdesign.com/?p=29</link>
		<comments>http://blog.wantulokdesign.com/?p=29#comments</comments>
		<pubDate>Mon, 05 May 2008 20:22:30 +0000</pubDate>
		<dc:creator>Wendy Renner</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[bill fleckenstein]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://blog.wantulokdesign.com/?p=29</guid>
		<description><![CDATA[The experts are weighing in, at this point if you ask me, it is anyone&#8217;s &#8220;guess&#8221; where are economy is heading. I think if we look back at history, like Bill Fleckenstein does in his article on MSN, &#8220;Why we can&#8217;t cruise past a recession&#8221;, we might find that he&#8217;s not all that off base. [...]]]></description>
			<content:encoded><![CDATA[<p>The experts are weighing in, at this point if you ask me, it is anyone&#8217;s &#8220;guess&#8221; where are economy is heading. I think if we look back at history, like Bill Fleckenstein does in his article on MSN, <a href="http://articles.moneycentral.msn.com/Investing/ContrarianChronicles/WhyWeCantCruisePastARecession.aspx" title="cruise past a recesssion" target="_blank"><em>&#8220;Why we can&#8217;t cruise past a recession&#8221;</em></a>, we might find that he&#8217;s not all that off base. He takes a look at history, and some reason it does tend to have a funny way of repeating itself.</p>
<p>I&#8217;m not trying to be all doom and gloom. However, if perhaps we recognizing things for as they are, it might be easier to take steps to fix the problems and not just continuing creating new ones. Food for thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wantulokdesign.com/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>Looking to the Future</title>
		<link>http://blog.wantulokdesign.com/?p=28</link>
		<comments>http://blog.wantulokdesign.com/?p=28#comments</comments>
		<pubDate>Thu, 17 Apr 2008 15:20:34 +0000</pubDate>
		<dc:creator>Wendy Renner</dc:creator>
		
		<category><![CDATA[Builders]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Developments]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[communities]]></category>

		<category><![CDATA[forcasting]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[home building]]></category>

		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.wantulokdesign.com/?p=28</guid>
		<description><![CDATA[What a refreshing thought, looking to the future. It is nice to finally see someone looking forward instead of back. How refreshing to look at new ways of thinking instead of taking bits of history and re-purposing them for current use.
It is nice to see a new series of articles being published by Builder Magazine, [...]]]></description>
			<content:encoded><![CDATA[<p>What a refreshing thought, looking to the future. It is nice to finally see someone looking forward instead of back. How refreshing to look at new ways of thinking instead of taking bits of history and re-purposing them for current use.</p>
<p>It is nice to see a new series of articles being published by <em>Builder Magazine</em>, with the first one appropriately titled <a href="http://www.builderonline.com/housing-trends/vision-quest.aspx?cid=BLDR080416009" title="Vision Quest" target="_blank">&#8220;Vision Quest&#8221;.  </a>They begin to examine what is to come, not what has already been done. This is truly a breath of fresh air for our industry. We are a market that constantly just tweaks what has currently always worked and hopes that it will continue to keep working.</p>
<p>However, times are changing and they are going to change even more, so we must learn to embrace them. People are becoming more technologically savvy, they want environmentally friendly homes, they are constantly looking for what is new. Values and ideas are ever changing, they evolve and so should our industry. It is not just the trends with design and creating communities that are changing. The way we do business must change too. We cannot keep doing the things we have always done and expect things to be different. Marketing is one area that must always grow with the times, and if you are the one on the cutting edge, you will reap the benefits all the way to the bank.</p>
<p>Do not be afraid to look to the future in all aspects of your business. It is truly the ones that risk the most and actually venture out to the ledge, that really stand the best chance for success.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wantulokdesign.com/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>Ideas</title>
		<link>http://blog.wantulokdesign.com/?p=27</link>
		<comments>http://blog.wantulokdesign.com/?p=27#comments</comments>
		<pubDate>Thu, 27 Mar 2008 17:56:35 +0000</pubDate>
		<dc:creator>Wendy Renner</dc:creator>
		
		<category><![CDATA[Builders]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Developments]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.wantulokdesign.com/?p=27</guid>
		<description><![CDATA[Last night I was sitting watching some mind numbing television and a commercial came on that really stuck in my head. It was a commercial for some inventors and said something like &#8220;100 years ago the patent attorney said.  Everything that can be invented has been already. Since then millions of new patents have been [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I was sitting watching some mind numbing television and a commercial came on that really stuck in my head. It was a commercial for some inventors and said something like &#8220;100 years ago the patent attorney said.  Everything that can be invented has been already. Since then millions of new patents have been created.&#8221; Please forgive my recollection of the exact facts but the meaning is what stood out in my head.</p>
<p>Are there really no more original ideas? Do we just borrow bits and pieces of things to create new ones?</p>
<p>My answer would be, no and yes. I think that ideas are just a collaboration of thoughts that are taken apart and then creatively constructed back into something new. As designers we are constantly borrowing from others, from nature, pre-existing structures, emotions, colors, and on and on. However, I think there are always opportunities to create something new. Something that no one has done before. It just takes that little spark in the imagination and the wheel starts to move. As it begins to roll there is no stopping what can be created, especially when collaboration begins to take place.</p>
<p>When you are stuck on something or need a spark of inspiration to think of something new. Find someone who you can sit and bounce around your thoughts. You will be shocked at how a little brainstorming with someone, who knows much or nothing, can get you unstuck and cause the ideas to just flow. Ideas are what make life interesting. How boring would life be if we all just did the same thing and nothing new was created.</p>
<p>In an age when &#8220;original and unique&#8221; seem to be the buzz word of the day, creative ideas are the only thing that call you out from the masses. Good luck and keep always dreaming.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wantulokdesign.com/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>Try Something NEW!</title>
		<link>http://blog.wantulokdesign.com/?p=26</link>
		<comments>http://blog.wantulokdesign.com/?p=26#comments</comments>
		<pubDate>Tue, 11 Mar 2008 15:06:14 +0000</pubDate>
		<dc:creator>Wendy Renner</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[action]]></category>

		<category><![CDATA[Marketing Links]]></category>

		<category><![CDATA[trying new]]></category>

		<guid isPermaLink="false">http://blog.wantulokdesign.com/?p=26</guid>
		<description><![CDATA[I&#8217;m constantly preaching that if you continue executing the same actions, you are most likely going to get the same results. In a recent blog posted by Greg Wilson, Inc. Magazine, &#8220;Secret 4. Try Something New!&#8220;, I think he basically says it all. Happy reading.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m constantly preaching that if you continue executing the same actions, you are most likely going to get the same results. In a recent blog posted by Greg Wilson, Inc. Magazine, &#8220;<em><a href="http://blog.inc.com/sold/2008/03/secret_no_4_try_something_new.html" target="_blank">Secret 4. Try Something New!</a></em>&#8220;, I think he basically says it all. Happy reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wantulokdesign.com/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>Setting Priorities</title>
		<link>http://blog.wantulokdesign.com/?p=25</link>
		<comments>http://blog.wantulokdesign.com/?p=25#comments</comments>
		<pubDate>Tue, 04 Mar 2008 15:10:49 +0000</pubDate>
		<dc:creator>Wendy Renner</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[goals]]></category>

		<category><![CDATA[procrastination]]></category>

		<guid isPermaLink="false">http://blog.wantulokdesign.com/?p=25</guid>
		<description><![CDATA[Have you ever just thrown your hands up in the air and said toooo much? Be it work, home life, leisure, these days there just never seems enough time to get it all done. One of the areas in balance I have been struggling most is  procrastination and I decided enough is enough. With that [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever just thrown your hands up in the air and said toooo much? Be it work, home life, leisure, these days there just never seems enough time to get it all done. One of the areas in balance I have been struggling most is  procrastination and I decided enough is enough. With that I procrastinated a bit more and went to the book store in search for the answer, and guess what, I think I found it. I just finished a spectacular book by Brian Tracy, &#8220;<a href="http://www.builderonline.com/industry-news.asp?sectionID=26&amp;articleID=435764" title="eat that frog" target="_blank">Eat that Frog!</a>&#8220;.</p>
<p>This book is great for anyone who puts off that big scary task of the day till the end. If you wait until the last minute to do the really bad tasks, and you are like me,  you never seem to get that last big, most important task ever done.</p>
<p>The theory behind &#8220;Eat that Frog!&#8221; is do you worst more horrible, dreaded task first. In essence, eat the big ugly frog before you do anything else and then the little tiny frogs are not so hard to swallow as the day goes on. I have to admit, I&#8217;ve tried his theory and it actually works. If you get into work and just do the task that is the hardest, and often the most important to your success, you are most likely to have accomplished more than you would that day than you would have the entire week.</p>
<p>It is often that unsurmountable, painful, hard, difficult task that we save for last, if we just would take a bite, we would see it really is not that difficult, to just eat the frog. Even if you have to do it one bite at a time. Good luck and may you procrastinate no longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wantulokdesign.com/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>Design vs. Style</title>
		<link>http://blog.wantulokdesign.com/?p=24</link>
		<comments>http://blog.wantulokdesign.com/?p=24#comments</comments>
		<pubDate>Fri, 22 Feb 2008 21:10:13 +0000</pubDate>
		<dc:creator>Wendy Renner</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.wantulokdesign.com/?p=24</guid>
		<description><![CDATA[This is one of the best blogs I have seen about the great debate on what creative people actual do.
Is it design or style. However if off color language offends you, I would refrain from visiting this blog.
]]></description>
			<content:encoded><![CDATA[<p>This is one of the best blogs I have seen about the great debate on what creative people actual do.</p>
<p>Is it <a href="http://www.ideasonideas.com/2008/02/fuck_style/" title="Design or style" target="_blank">design or style</a>. However if off color language offends you, I would refrain from visiting this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wantulokdesign.com/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
		<item>
		<title>International Builders Show Recap</title>
		<link>http://blog.wantulokdesign.com/?p=17</link>
		<comments>http://blog.wantulokdesign.com/?p=17#comments</comments>
		<pubDate>Fri, 22 Feb 2008 18:59:45 +0000</pubDate>
		<dc:creator>Wendy Renner</dc:creator>
		
		<category><![CDATA[Builders]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Developments]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.wantulokdesign.com/?p=17</guid>
		<description><![CDATA[The mood still seems to be a bit somber amongst the vast International Builder Show attendees. People are still waiting to hear when is this all going to end. There were a few reports on are we heading into a recession and the economic outlook for the next year did not seem as bleek as [...]]]></description>
			<content:encoded><![CDATA[<p>The mood still seems to be a bit somber amongst the vast International Builder Show attendees. People are still waiting to hear when is this all going to end. There were a few reports on are we heading into a recession and the economic outlook for the next year did not seem as bleek as expected. To read more about their predictions <a href="http://www.builderonline.com/industry-news.asp?sectionID=26&amp;articleID=657081" title="Housing and Economic Forcast" target="_blank">click here.</a></p>
<p>After attending may of the sales and marketing seminars, the overall tone was to dig in and weather out the storm. There was great focus on how sales people really needed to get back to the basics and start actually selling for the first time in a long time, the homes are not going to just sell themselves these days. Marketing also seems to be a higher priority as well this year. With more focus on branding and website presence. Thank goodness!!! Here is an article that speaks directly to what some builders are doing  <a href="http://www.builderonline.com/industry-news.asp?sectionID=26&amp;articleID=657026" title="Builders Priorities Change" target="_blank">&#8220;Builders Priority&#8217;s Change as Market Conditions Slip </a></p>
<p>One final note, Green building is still a very hot topic this year and I predict for years to come as well. It seems that if you are not heading towards at least learning more about building green, you truly might just miss the boat. There were many different tracks that focused solely on this very important topic. Here are a few articles recaps that will help fill you in on what is going on with Green.  <a href="http://www.builderonline.com/industry-news.asp?sectionID=26&amp;articleID=659638" title="green by design" target="_blank">Green by Design, Not just Gadgets</a>, by Jenny Sullivan. <a href="http://www.builderonline.com/industry-news.asp?sectionID=26&amp;articleID=658105" title="Green Wishes" target="_blank">Survey Reveals Home Buyers Wish for Energy Efficient and Beyond,</a> by Jean Dimeo. <a href="http://www.builderonline.com/industry-news.asp?sectionID=26&amp;articleID=657769" title="NAHB Green Building Program" target="_blank">NAHB Lays Out Details for Green Building Program</a>, by John Caulfield. <a href="http://www.builderonline.com/industry-news.asp?sectionID=26&amp;articleID=657769" title="Green Web Tools" target="_blank">Web Tools Support Green Projects</a>, by Jenny Sullivan.</p>
<p>Overall I think the conference was a good chance to get people back on track and reinvigorated about what they love to do, sell more homes. If you are not already planning on attending next year, I would highly suggest you try and fit it in your budget. IBS is going to be held January 20-23, this year in Las Vegas. You always learn something new at this great event.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wantulokdesign.com/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s all About Attitude</title>
		<link>http://blog.wantulokdesign.com/?p=23</link>
		<comments>http://blog.wantulokdesign.com/?p=23#comments</comments>
		<pubDate>Mon, 18 Feb 2008 18:22:06 +0000</pubDate>
		<dc:creator>Wendy Renner</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.wantulokdesign.com/?p=23</guid>
		<description><![CDATA[Lately doesn&#8217;t everyone seem to be sending out doom and gloom messages? The government, the media, our entire industry, it doesn&#8217;t matter who you are talking to, they are depressed, worried, stressed and down right negative. I look around and life definitely is not perfect right now for most people in our industry, but there [...]]]></description>
			<content:encoded><![CDATA[<p>Lately doesn&#8217;t everyone seem to be sending out doom and gloom messages? The government, the media, our entire industry, it doesn&#8217;t matter who you are talking to, they are depressed, worried, stressed and down right negative. I look around and life definitely is not perfect right now for most people in our industry, but there are still people who are doing well and I mean really well. They have not let the predictions of a recession or a bad housing market make them even miss a beat. They are revising their plans, making adjustments, and moving forward with full steam and more importantly they are doing it with a positive attitude. I know, you are thinking positive attitude, yeah, yeah, yeah, but maybe there is a little shred of truth to that line of thinking.</p>
<p>If you are feeling like you are suffering from a turn in your mental outlook, here are a few books that might help you through this blip on the radar; <a href="http://www.amazon.com/Get-Out-Your-Own-Self-Defeating/dp/0399519904/ref=pd_bbs_sr_2?ie=UTF8&amp;s=books&amp;qid=1201290110&amp;sr=8-2" title="Success Through a Positive Mental Attitude" target="_blank">&#8220;Success Through a Positive Mental Attitude&#8221;</a> by Napolean Hill and W. Clement Stone; and <a href="http://www.amazon.com/Get-Out-Your-Own-Self-Defeating/dp/0399519904/ref=pd_bbs_sr_2?ie=UTF8&amp;s=books&amp;qid=1201290110&amp;sr=8-2" title="Get out of your own way" target="_blank">&#8220;Get Out of Your Own Way&#8221;</a> by Mark Goulston, M.D., and Philip Goldberg. These books might not solve all your personal or business problems, but hey, what could they hurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wantulokdesign.com/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
	</channel>
</rss>
